Size Chart for Clothing
All sleepwear should fit snuggly. The following chart is for reference only. Please reach out to our customer service team if you have any questions on the sizes.
Infants
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 0 - 3 M | 19 - 23" | 7 - 12 lbs |
| 3 - 6 M | 23 - 27" | 12 - 17 lbs |
| 6 - 12 M | 27 - 29" | 17 - 22 lbs |
| 12 - 18 M | 29 - 31" | 22 - 27 lbs |
| 18 - 24 M | 31 - 33" | 27 - 30 lbs |
Toddlers
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 2T | 31 - 34" | 28 - 31 lbs |
| 3T | 34 - 37" | 30 - 33 lbs |
| 4T | 37 - 40" | 33 - 36 lbs |
| 5T | 40 - 43" | 36 - 40 lbs |
Children
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 6 | 42 - 45" | 39 - 48 lbs |
| 8 | 45 - 50" | 48 - 60 lbs |
| 10 | 50 - 56" | 60 - 75 lbs |
| 12 | 56 - 60" | 75 - 92 lbs |
Pacifier Clip - OneC - Coconut Milk
Made from natural silicone found in sand using a manufacturing process that meets the highest environmental standards. Free from harmful chemicals and featuring 100% water-based and food-safe inks that are injected into the silicone instead of applied on top.
100% premium food-grade silicone
100% premium food-grade silicone
United States
Canada
